FERODA U PLOČI

Tabela dostupnih dimenzija (mm)

C1 C2 Debljina
500 500 3
500 500 4
500 500 5
500 500 6
500 500 7
500 500 8
500 500 9
500 500 10
500 500 11
500 500 12
500 500 13
500 500 14
500 500 15
500 500 16
500 500 19
500 500 20
500 500 22
500 500 25

Edit

C1 C2 Debljina
400 400 30
400 400 37
400 400 40
400 400 45
400 400 51
400 400 57
400 400 63

Edit

KOČIONE OBLOGE (FERODA U TRACI)

širina debljina širina debljina
8 10 12
50 x x x
60 x x x
70 x x x
80 x x x
90 x x x
100 x x x
110 x x x
120 x x x
130 x x x
140 x x x
150 x x x
160 x x x
180 x x x
200 x x x
330 x x x

Edit

TKANA FERODA U TRACI