U zavisnosti od radnih uvjeta (temperature, pritiska i medija), koriste se stakla od različitih materijala. Pregled materijala i tabele sa dimenzijama za svaki tip stakla nalaze se u nastavku.

  • Soda-vapno staklo (reviziono staklo) široko se koristi za niže troškove, radnu temperaturu do 230 ° C.
  • Borosilikatno staklo posebno je korisno za primjenu u agresivnim okruženjima (kiseline, lužine, vodena para), radne temperature do 350 ° C.
  • Aluminosikatno staklo ima slična svojstva kao borosilikatno staklo, ali s boljom kemijskom otpornošću i većom dozvoljenom radnom temperaturom do 600 ° C.
  • Kvarcno staklo ima dugotrajnu propusnost svjetla (od ultraljubičastog do infracrvenog), a njegova radna temperatura je do 1100 ° C.

 

U ponudi imamo i brtve (bezazbestne i grafitne), kao i liskune za vodokazna stakla.

OKRUGLA STAKLA

Promjer Debljina Pritisak Dizajn
110 12.5 10 disc special size
250 20 4 disc special size
113 15 10 disc special size
94 12 10 disc special size
170 20 10 disc special size
140 15 8 disc special size
150 10 2 disc special size
120 18 16 disc special size
105 15 16 disc special size
95 10 6 disc special size
170 15 5 disc special size
135 25 25 disc DIN 7080
130 15 10 disc special size
100 12 10 disc special size
24 10 150 disc special size
34 17 200 disc special size
120 15 10 disc special size
65 10 12 disc special size
265 30 8 disc DIN 7080
55 6.5 6 disc special size
92 10 8 disc special size
40 10 40 disc special size
30 12 150 disc special size
210 25 10 disc special size
160 20 12 disc special size
135 15 8 disc special size
110 20 25 disc special size
115 15 10 disc special size
120 10 4 disc special size
86 12 10 disc special size
75 12 16 disc special size
65 15 40 disc special size
60 20 95 disc special size
44 10 40 disc special size
31.6 12.75 150 disc special size
250 30 10 disc DIN 7080
250 25 8 disc DIN 7080
200 30 16 disc DIN 7080
200 25 10 disc DIN 7080
200 20 8 disc DIN 7080
175 30 25 disc DIN 7080
175 25 16 disc DIN 7080
175 20 10 disc DIN 7080
150 30 25 disc DIN 7080
150 25 16 disc DIN 7080
150 20 10 disc DIN 7080
150 15 8 disc special size
125 30 40 disc special size
125 25 25 disc DIN 7080
125 20 16 disc DIN 7080
125 15 10 disc DIN 7080
100 25 40 disc DIN 7080
100 20 25 disc DIN 7080
100 15 16 disc DIN 7080
100 10 7 disc special size
80 20 40 disc DIN 7080
80 15 25 disc DIN 7080
95 15 16 disc special size
80 12 16 disc DIN 7080
90 10 8 disc special size
80 10 10 disc special size
70 15 25 disc special size
63 15 40 disc DIN 7080
70 12 16 disc special size
63 12 25 disc DIN 7080
63 10 16 disc DIN 7080
63 8 8 disc special size
44 12 50 disc special size
60 15 40 disc DIN 7080
60 12 25 disc DIN 7080
50 12 40 disc DIN 7080
60 10 16 disc DIN 7080
55 10 25 disc special size
50 10 25 disc DIN 7080
33 14 150 disc special size
45 12 50 disc DIN 7080
40 12 50 disc special size
45 10 40 disc DIN 7080
30 15 200 disc special size
35 7 25 disc special size
31.6 12.75 disc Aluminosilicate
34 17 disc Aluminosilicate
33.12 15.95 disc Aluminosilicate
110 12.5 10 disc special size
250 20 4 disc special size
113 15 10 disc special size
94 12 10 disc special size
170 20 10 disc special size
140 15 8 disc special size

TRANSPARENTNA STAKLA

Dužina Širina Debljina Izvedba
95 34 17 transparent special size
113 27.6 16.8 transparent special size
115 34 17 transparent special size
115 34 21 transparent special size
115 34 17 transparent Aluminosilicate
115 34 17 transparent BS 3463
115 34 17 transparent USA
115 34 17 transparent high pressure USA
115 30 17 transparent special size
115 34 17 transparent USA
115 34 17 transparent high pressure USA
140 34 17 transparent high pressure USA
140 34 21 transparent special size
140 34 17 transparent USA
140 34 17 transparent high pressure USA
140 30 17 transparent DIN 7081
140 34 17 transparent DIN 7081
140 34 17 transparent BS 3463
140 34 17 transparent USA
165 30 17 transparent DIN 7081
165 34 17 transparent DIN 7081
165 34 17 transparent BS 3463
165 34 17 transparent USA
165 34 17 transparent high pressure USA
165 34 21 transparent special size
165 34 17 transparent Aluminosilicate
165 34 17 transparent USA
165 34 17 transparent high pressure USA
190 34 17 transparent USA
190 34 17 transparent high pressure USA
190 34 21 transparent special size
190 34 17 transparent USA
190 34 17 transparent high pressure USA
190 30 17 transparent DIN 7081
190 34 17 transparent DIN 7081
190 34 17 transparent BS 3463
220 30 17 transparent DIN 7081
220 34 17 transparent DIN 7081
220 34 17 transparent BS 3463
220 34 17 transparent USA
220 34 17 transparent high pressure USA
220 34 21 transparent special size
220 34 17 transparent Aluminosilicate
220 34 17 transparent USA
220 34 17 transparent high pressure USA
250 30 17 transparent DIN 7081
250 34 17 transparent DIN 7081
250 34 17 transparent BS 3463
250 34 17 transparent USA
250 34 17 transparent high pressure USA
250 34 21 transparent special size
250 34 17 transparent Aluminosilicate
250 34 17 transparent USA
250 34 17 transparent high pressure USA
278 27.6 16.8 transparent special size
279 25 15 transparent USA
280 34 17 transparent USA
280 34 17 transparent high pressure USA
280 34 17 transparent BS 3463
280 34 17 transparent Aluminosilicate
280 30 17 transparent DIN 7081
280 34 17 transparent DIN 7081
280 34 17 transparent USA
280 34 17 transparent high pressure USA
280 34 21 transparent special size
300 34 17 transparent special size
304 25 15 transparent USA
318 27.6 16.8 transparent special size
320 34 21 transparent special size
320 34 17 transparent Aluminosilicate
320 30 17 transparent DIN 7081
320 34 17 transparent DIN 7081
320 34 17 transparent USA
320 34 17 transparent high pressure USA
320 34 17 transparent USA
320 34 17 transparent high pressure USA
320 34 17 transparent BS 3463
330 25 15 transparent USA
338 27.6 16.8 transparent special size
340 34 17 transparent USA
340 34 17 transparent USA
340 34 21 transparent special size
340 30 17 transparent DIN 7081
340 34 17 transparent high pressure USA
340 34 17 transparent high pressure USA
340 34 17 transparent Aluminosilicate
340 34 17 transparent DIN 7081
340 34 17 transparent BS 3463
370 34 21 transparent special size
370 34 17 transparent DIN 7081
381 25 15 transparent USA
400 34 17 transparent DIN 7081
420 34 17 transparent special size
420 34 21 transparent special size
430 34 17 transparent special size
457 25 15 transparent USA
460 34 17 transparent special size
460 34 21 transparent special size
480 34 21 transparent special size
480 34 17 transparent special size
500 34 21 transparent special size
500 34 17 transparent special size
508 25 15 transparent USA

REFLEKSNA STAKLA

Dužina Širina Debljina Izvedba
508 25 15 reflex USA
457 25 15 reflex USA
381 25 15 reflex USA
330 25 15 reflex USA
304 25 15 reflex USA
279 25 15 reflex USA
340 34 17 reflex USA
320 34 17 reflex USA
280 34 17 reflex USA
250 34 17 reflex USA
220 34 17 reflex USA
190 34 17 reflex USA
165 34 17 reflex USA
140 34 17 reflex USA
115 34 17 reflex USA
340 34 17 reflex BS 3463
320 34 17 reflex BS 3463
280 34 17 reflex BS 3463
250 34 17 reflex BS 3463
220 34 17 reflex BS 3463
190 34 17 reflex BS 3463
165 34 17 reflex BS 3463
140 34 17 reflex BS 3463
115 34 17 reflex BS 3463
95 34 17 reflex special size
340 34 17 reflex USA
320 34 17 reflex USA
300 34 17 reflex special size
280 34 17 reflex USA
250 34 17 reflex USA
220 34 17 reflex USA
190 34 17 reflex USA
165 34 17 reflex USA
140 34 17 reflex USA
115 34 17 reflex USA
500 34 21 reflex special size
460 34 21 reflex special size
430 34 21 reflex special size
340 34 21 reflex special size
320 34 21 reflex special size
280 34 21 reflex special size
250 34 21 reflex special size
220 34 21 reflex special size
500 34 17 reflex special size
460 34 17 reflex special size
430 34 17 reflex special size
400 34 17 reflex DIN 7081
370 34 17 reflex DIN 7081
340 34 17 reflex DIN 7081
320 34 17 reflex DIN 7081
280 34 17 reflex DIN 7081
250 34 17 reflex DIN 7081
220 34 17 reflex DIN 7081
190 34 17 reflex DIN 7081
165 34 17 reflex DIN 7081
140 34 17 reflex DIN 7081
115 34 17 reflex special size
340 30 17 reflex DIN 7081
320 30 17 reflex DIN 7081
280 30 17 reflex DIN 7081
250 30 17 reflex DIN 7081
220 30 17 reflex DIN 7081
190 30 17 reflex DIN 7081
165 30 17 reflex DIN 7081
140 30 17 reflex DIN 7081
115 30 17 reflex special size
Edit